Rockford College vs DePauw University (12/2/95 at Franklin, Indiana)



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

Rockford College vs DePauw University
12/2/95 1 p.m. at Franklin, Indiana

Rockford College 49

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
25  LEATHERS, Steve  f  3-11  1-5  2-3  0-2  2  2  9  2  5  0  3  27 
32  WILKE, Tim  f  3-4  0-0  1-2  0-0  0  4  7  1  0  0  1  30 
50  ZIMMERMAN, Scott  c  1-2  0-0  3-4  1-0  1  1  5  2  5  1  0  30 
23  CONVERSE, R.J.  g  2-5  0-1  3-5  0-1  1  5  7  0  3  0  2  21 
33  LeFAIVRE, Georges  g  2-6  0-1  1-1  0-0  0  3  5  0  2  0  0  16 
21  WESTLUND, Aaron  -  1-4  0-1  0-0  0-0  0  3  2  2  0  0  1  14 
22  KRUEGER, Matt  -  3-4  1-1  0-0  0-1  1  1  7  1  1  0  0  9 
31  BARTKIEWICZ, Kris  -  1-1  0-0  0-0  0-1  1  0  2  0  1  0  0  12 
42  SABINSON, Kip  -  1-2  1-1  0-0  0-3  3  0  3  1  2  0  0  10 
43  MOORE, Tavares  -  1-4  0-0  0-0  0-0  0  2  2  1  1  0  1  13 
44  HEENAN, Mike  -  0-0  0-0  0-0  0-1  1  0  0  0  1  0  1  10 
52  POTTER, Aaron  -  0-4  0-1  0-0  0-0  0  1  0  1  1  0  0  8 
TM  TEAM  -  -  -  -  5-3  8  -  -  -  2  -  -  - 
  Totals..............  -  18-47  3-11  10-15  6-12  18  22  49  11  24  1  9  200 
38.3%  27.3%  66.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  18-47  3-11  10-15 
38.3%  27.3%  66.7% 

DePauw University 99

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  HOOKER, Ryan  f  3-5  0-1  1-1  1-5  6  1  7  1  0  0  0  16 
30  MILLER, Ryan  f  2-4  3-5  0-0  1-0  1  2  7  3  0  0  1  16 
43  McCOLLUM, Matt  c  5-5  0-0  0-3  0-3  3  1  10  2  1  0  0  17 
14  GORRELL, Matt  g  2-2  0-0  3-4  0-0  0  1  7  4  0  0  2  16 
20  STEWART, Craig  g  5-6  1-2  0-0  2-0  2  0  11  4  1  0  1  17 
10  KREAG, Jason  -  0-2  0-2  0-1  0-2  2  0  0  1  2  0  2  10 
12  SALYERS, Kyle  -  3-4  0-1  0-0  0-0  0  0  6  0  1  0  0  11 
13  STEVENS, Brad  -  1-3  1-1  2-2  1-1  2  0  5  1  1  0  1  10 
15  McCOLLEY, Rush  -  1-2  0-1  1-2  0-0  0  0  3  4  0  0  1  11 
21  BURCH, Josh  -  0-1  0-0  3-4  0-1  1  0  3  0  1  0  0  7 
22  BROUGHTON, Matt  -  2-4  2-3  1-2  0-3  3  1  7  1  2  0  1  12 
32  McKINNEY, Jess  -  1-3  1-1  0-0  0-1  1  3  3  2  2  0  1  10 
33  McCORMICK, Ben  -  3-4  0-0  0-0  0-3  3  0  6  0  0  1  1  8 
34  BOWERS, Matt  -  7-10  0-0  3-5  6-3  9  2  17  1  2  1  0  15 
35  WARNER, Drew  -  0-1  0-0  2-3  1-3  4  0  2  0  0  0  1  8 
45  BROWN, Rick  -  1-1  0-0  3-4  2-0  2  1  5  2  0  0  1  16 
TM  TEAM  -  -  -  -  1-0  1  -  -  -  -  -  -  - 
  Totals..............  -  36-57  8-17  19-31  15-25  40  12  99  26  13  2  13  200 
63.2%  47.1%  61.3% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  36-57  8-17  19-31 
63.2%  47.1%  61.3% 

Score by Periods  1st   2nd   Total   
Rockford College   26  23  49 
DePauw University   62  37  99 

Officials: Tony Garton, Greg Webb, Scott Weaver
Technical fouls: Rockford College-None. DePauw University-None.
Attendance: 100


 

Box Score -- 1st Half

 

Rockford College vs DePauw University
12/2/95 1 p.m. at Franklin, Indiana

Rockford College 49

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
25  LEATHERS, Steve  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  WILKE, Tim  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
50  ZIMMERMAN, Scott  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  CONVERSE, R.J.  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  LeFAIVRE, Georges  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  WESTLUND, Aaron  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  KRUEGER, Matt  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  BARTKIEWICZ, Kris  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  SABINSON, Kip  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
43  MOORE, Tavares  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  HEENAN, Mike  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
52  POTTER, Aaron  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

DePauw University 99

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  HOOKER, Ryan  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  MILLER, Ryan  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
43  McCOLLUM, Matt  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  GORRELL, Matt  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  STEWART, Craig  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  KREAG, Jason  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  SALYERS, Kyle  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  STEVENS, Brad  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  McCOLLEY, Rush  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  BURCH, Josh  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  BROUGHTON, Matt  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  McKINNEY, Jess  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  McCORMICK, Ben  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  BOWERS, Matt  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  WARNER, Drew  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
45  BROWN, Rick  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Rockford College   26  26 
DePauw University   62  62 

Officials: Tony Garton, Greg Webb, Scott Weaver
Technical fouls: Rockford College-None. DePauw University-None.
Attendance: 100


 

Box Score -- 2nd Half

 

Rockford College vs DePauw University
12/2/95 1 p.m. at Franklin, Indiana

Rockford College 49

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
25  LEATHERS, Steve  f  3-11  1-5  2-3  0-2  2  2  9  2  5  0  3  27 
32  WILKE, Tim  f  3-4  0-0  1-2  0-0  0  4  7  1  0  0  1  30 
50  ZIMMERMAN, Scott  c  1-2  0-0  3-4  1-0  1  1  5  2  5  1  0  30 
23  CONVERSE, R.J.  g  2-5  0-1  3-5  0-1  1  5  7  0  3  0  2  21 
33  LeFAIVRE, Georges  g  2-6  0-1  1-1  0-0  0  3  5  0  2  0  0  16 
21  WESTLUND, Aaron  -  1-4  0-1  0-0  0-0  0  3  2  2  0  0  1  14 
22  KRUEGER, Matt  -  3-4  1-1  0-0  0-1  1  1  7  1  1  0  0  9 
31  BARTKIEWICZ, Kris  -  1-1  0-0  0-0  0-1  1  0  2  0  1  0  0  12 
42  SABINSON, Kip  -  1-2  1-1  0-0  0-3  3  0  3  1  2  0  0  10 
43  MOORE, Tavares  -  1-4  0-0  0-0  0-0  0  2  2  1  1  0  1  13 
44  HEENAN, Mike  -  0-0  0-0  0-0  0-1  1  0  0  0  1  0  1  10 
52  POTTER, Aaron  -  0-4  0-1  0-0  0-0  0  1  0  1  1  0  0  8 
TM  TEAM  -  -  -  -  5-3  8  -  -  -  2  -  -  - 
  Totals..............  -  18-47  3-11  10-15  6-12  18  22  49  11  24  1  9  200 
38.3%  27.3%  66.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  18-47  3-11  10-15 
38.3%  27.3%  66.7% 

DePauw University 99

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  HOOKER, Ryan  f  3-5  0-1  1-1  1-5  6  1  7  1  0  0  0  16 
30  MILLER, Ryan  f  2-4  3-5  0-0  1-0  1  2  7  3  0  0  1  16 
43  McCOLLUM, Matt  c  5-5  0-0  0-3  0-3  3  1  10  2  1  0  0  17 
14  GORRELL, Matt  g  2-2  0-0  3-4  0-0  0  1  7  4  0  0  2  16 
20  STEWART, Craig  g  5-6  1-2  0-0  2-0  2  0  11  4  1  0  1  17 
10  KREAG, Jason  -  0-2  0-2  0-1  0-2  2  0  0  1  2  0  2  10 
12  SALYERS, Kyle  -  3-4  0-1  0-0  0-0  0  0  6  0  1  0  0  11 
13  STEVENS, Brad  -  1-3  1-1  2-2  1-1  2  0  5  1  1  0  1  10 
15  McCOLLEY, Rush  -  1-2  0-1  1-2  0-0  0  0  3  4  0  0  1  11 
21  BURCH, Josh  -  0-1  0-0  3-4  0-1  1  0  3  0  1  0  0  7 
22  BROUGHTON, Matt  -  2-4  2-3  1-2  0-3  3  1  7  1  2  0  1  12 
32  McKINNEY, Jess  -  1-3  1-1  0-0  0-1  1  3  3  2  2  0  1  10 
33  McCORMICK, Ben  -  3-4  0-0  0-0  0-3  3  0  6  0  0  1  1  8 
34  BOWERS, Matt  -  7-10  0-0  3-5  6-3  9  2  17  1  2  1  0  15 
35  WARNER, Drew  -  0-1  0-0  2-3  1-3  4  0  2  0  0  0  1  8 
45  BROWN, Rick  -  1-1  0-0  3-4  2-0  2  1  5  2  0  0  1  16 
TM  TEAM  -  -  -  -  1-0  1  -  -  -  -  -  -  - 
  Totals..............  -  36-57  8-17  19-31  15-25  40  12  99  26  13  2  13  200 
63.2%  47.1%  61.3% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  36-57  8-17  19-31 
63.2%  47.1%  61.3% 

Score by Periods  1st   2nd   Total   
Rockford College   26  23  49 
DePauw University   62  37  99 

Officials: Tony Garton, Greg Webb, Scott Weaver
Technical fouls: Rockford College-None. DePauw University-None.
Attendance: 100